9
Years of records
2016
Earliest on record
89+
Candidate contributions
Bipartisan
R & D support
Candidate Contributions by Year
The KSA-PAC supports Kentucky Senate and House candidates who champion the architectural profession. Contributions are bipartisan and based solely on each candidate’s position on issues important to Kentucky architects.
★ 2024 Contributions
Candidate Contributions
| Candidate | Party | District | Amount |
|---|---|---|---|
| Sen. David Givens | R | Senate District 9 | $1,000 |
| Matt Nunn | R | Senate District 17 | $500 |
| Sen. Chris McDaniel | R | Senate District 23 | $1,000 |
| Sen. David Yates | D | Senate District 37 | $1,000 |
| Rep. Steven Rudy | R | House District 1 | $500 |
| Rep. Randy Bridges | R | House District 3 | $500 |
| Rep. Jason Nemes | R | House District 33 | $500 |
| Rep. Mary Lou Marzian | D | House District 34 | $500 |
| Rep. Ken Fleming | R | House District 48 | $500 |
| Republican Senate Trust | — | Party Committee | $500 |
| Republican House Trust | — | Party Committee | $250 |
★ 2023 Contributions
Candidate Contributions
| Candidate | Party | District | Amount |
|---|---|---|---|
| Sen. Robert Stivers | R | Senate District 25 | $250 |
| Republican Party of Kentucky | — | Party Committee | $500 |
★ 2022 Contributions
Candidate Contributions
| Candidate | Party | District | Amount |
|---|---|---|---|
| Rep. Russell Webber | R | House District 26 | $250 |
| Rep. David Osborne | R | House District 59 | $250 |
| Rep. Sal Santoro | R | House District 61 | $250 |
| Rep. Ed Massey | R | House District 67 | $250 |
| Rep. Adam Koenig | R | House District 69 | $250 |
| Rep. Cherlynn Stevenson | D | House District 14 | $250 |
| Rep. George Brown | D | House District 77 | $250 |
| Rep. Kim Moser | R | House District 64 | $250 |
| Rep. Derrick Graham | D | House District 57 | $250 |
| Rep. Daniel Elliot | R | House District 55 | $250 |
| Rep. James Tipton | R | House District 54 | $250 |
| Rep. Ken Fleming | R | House District 48 | $250 |
| Rep. Jason Nemes | R | House District 33 | $250 |
| Rep. Kevin Bratcher | R | House District 29 | $250 |
| Rep. Walker Thomas | R | House District 74 | $250 |
| Bill Ferko for Senate | R | Senate District 11 | $250 |
| Sen. Mike Nemes | R | Senate District 38 | $250 |
| Sen. Robbie Mills | R | Senate District 4 | $250 |
| Republican Party of Kentucky | — | Party Committee | $250 |
★ 2021 Contributions
Candidate Contributions
| Candidate | Party | District | Amount |
|---|---|---|---|
| Rep. Kevin Bratcher | R | House District 29 | $250 |
| Ken Fleming for State Rep | R | House District 48 | $250 |
★ 2020 Contributions
Candidate Contributions
| Candidate | Party | District | Amount |
|---|---|---|---|
| Ferko for Senate | R | Senate District 11 | $250 |
| Joe Graviss for Senate | D | Senate District 7 | $500 |
| Sen. John Schickel | R | Senate District 11 | $500 |
| Sen. Chris McDaniel | R | Senate District 23 | $500 |
| Sen. Damien Thayer | R | Senate District 17 | $500 |
| Rep. Melinda Gibbons Prunty | R | House District 15 | $250 |
| Rep. Kevin Bratcher | R | House District 29 | $250 |
| Rep. Chad McCoy | R | House District 51 | $250 |
| Rep. Kimberly Poore Moser | R | House District 64 | $250 |
| Rep. Adam Koenig | R | House District 69 | $500 |
| Rep. Ruth Ann Palumbo | D | House District 76 | $250 |
| Rep. George Brown | D | House District 77 | $250 |
| Rep. Shirley Mitchell | D | House District 13 | $250 |
| Sen. David Givens | R | Senate District 9 | $500 |
★ 2019 Contributions
Candidate Contributions
| Candidate | Party | District | Amount |
|---|---|---|---|
| Republican Party of Kentucky | — | Party Committee | — |
| Rep. Dennis Keene | R | House District 67 | — |
★ 2018 Contributions
Candidate Contributions
| Candidate | Party | District | Amount |
|---|---|---|---|
| Sen. Julie Raque Adams | R | Senate District 36 | — |
| Rep. Tim Couch | R | House District 90 | — |
| Rep. George Brown | D | House District 77 | — |
| Rep. Ben Lawson | R | House District 20 | — |
| Rep. Jordan Huizenga | R | House District 72 | — |
| Rep. Steven Rudy | R | House District 1 | — |
| Rep. Adam Koenig | R | House District 69 | — |
| Rep. Chad McCoy | R | House District 51 | — |
| Rep. David Osborne | R | House District 59 | — |
| Rep. Dennis Keene | R | House District 67 | — |
| Rep. Jim Duplessis | R | House District 65 | — |
| Rep. Rick Rand | D | House District 47 | — |
| Rep. Ruth Ann Palumbo | D | House District 76 | — |
| Sen. Alice Forgy Kerr | R | Senate District 12 | — |
| Sen. Jimmy Higdon | R | Senate District 14 | — |
| Sen. Mike Wilson | R | Senate District 20 | — |
| Sen. Ralph Alvarado | R | Senate District 28 | — |
| Sen. Wil Schroder | R | Senate District 24 | — |
★ 2017 Contributions
Candidate Contributions
| Candidate | Party | District | Amount |
|---|---|---|---|
| Rep. Kevin Bratcher | R | House District 29 | $250 |
| Sen. Wil Schroder | R | Senate District 24 | $250 |
★ 2016 Contributions
Candidate Contributions
| Candidate | Party | District | Amount |
|---|---|---|---|
| Rep. Dennis Keene | R | House District 67 | $500 |
| Rep. Sannie Overly | D | House District 73 | $500 |
| Rep. Tommy Thompson | D | House District 14 | $500 |
| Rep. Dennis Horlander | D | House District 40 | $250 |
| Rep. Ken Fleming | R | House District 48 | $250 |
| Rep. Chad McCoy | R | House District 51 | $250 |
| Rep. James Kay | D | House District 56 | $250 |
| Rep. Rocky Adkins | D | House District 99 | $500 |
| Rep. Brent Yonts | D | House District 15 | $250 |
| Rep. Jodie Richards | D | House District 20 | $250 |
| Rep. Steve Riggs | D | House District 31 | $250 |
| Rep. Jason Nemes | R | House District 33 | $250 |
| Rep. Denny Butler | R | House District 35 | $250 |
| Sen. Damon Thayer | R | Senate District 17 | $500 |
| Sen. Morgan McGarvey | D | Senate District 19 | $250 |
| Rep. Susan Westrom | D | House District 79 | $250 |
| Rep. Kelly Flood | D | House District 75 | $250 |
| Republican Party of Kentucky | — | Party Committee | $250 |
| Democratic Party of Kentucky | — | Party Committee | $250 |